Mon - Fri 08:00-18:00

Bosch EDC15C2 Single plug ECU

Price range: £275.00 through £350.00

Quantity:
SKU: EDC15-1PLUG Category:

Description

We have the following ECUs available, if you can’t find what you are looking for just send us an email with a photograph of the label on the ECU.

0281010031 359115 peugeot 306 2 0 hdi 8v 90 bhp
0281010135 359165 peugeot 806 2 0 hdi 8v 110bhp
0281010138 359141 peugeot 406 2 0 hdi 8v 110bhp
0281010162 359087 peugeot 306 2 0 hdi 8v 90 bhp
0281010164 359089 citroen xantia 2 0 hdi 8v 110bhp
0281010165 359120 peugeot 406 2 0 hdi 8v 90 bhp
0281010166 359091 peugeot 406 2 0 hdi 8v 110bhp
0281010248 353040 peugeot 406 2 0 hdi 8v 110bhp
0281010248 353494 peugeot 406 2 0 hdi 8v 110bhp
0281010248 359169 peugeot 406 2 0 hdi 8v 110bhp
0281010249 353446 peugeot 306 2 0 hdi 8v 90 bhp
0281010249 353964 peugeot 306 2 0 hdi 8v 90 bhp
0281010249 359145 peugeot 306 2 0 hdi 8v 90 bhp
0281010250 353965 peugeot 206 2 0 hdi 8v 90 bhp
0281010250 359136 peugeot 206 2 0 hdi 8v 90 bhp
0281010250 359222 peugeot 206 2 0 hdi 8v 90 bhp
0281010251 353332 citroen xantia 2 0 hdi 8v 110bhp
0281010251 359146 citroen xsara 2 0 hdi 8v 90 bhp
0281010252 359170 peugeot 206 2 0 hdi 8v 90 bhp
0281010252 359183 citroen xsara 2 0 hdi 8v 90 bhp
0281010360 353311 citroen berlingo 2 0 hdi 8v 90 bhp
0281010360 353444 citroen berlingo 2 0 hdi 8v 90 bhp
0281010361 353047 peugeot 406 2 0 hdi 8v 90bhp
0281010361 353451 peugeot 306 2 0 hdi 8v 90 bhp
0281010362 353148 peugeot 306 2 0 hdi 8v 90 bhp
0281010362 353445 peugeot 306 2 0 hdi 8v 90 bhp
0281010362 364046 citroen xsara 2 0 hdi 8v 90 bhp
0281010363 353049 peugeot 406 2 0 hdi 8v 110bhp
0281010363 353877 peugeot 406 2 0 hdi 8v 110bhp
0281010365 353324 citroen c5 2 0 hdi 8v 110bhp
0281010368 353487 peugeot 806 2 0 hdi 8v 110bhp
0281010370 353966 peugeot 406 2 2 hdi 16v 136 bhp
0281010371 353456 citroen c5 2 2 hdi 16v 136 bhp
0281010499 353305 citroen xsara 2 0 hdi 8v 90 bhp
0281010500 353319 peugeot 206 2 0 hdi 8v 90 bhp
0281010550 353310 peugeot 206 2 0 hdi 8v 90 bhp
0281010551 353323 peugeot 306 2 0 hdi 8v 90 bhp
0281010747 353628 peugeot 307 2 0 hdi 8v 90 bhp
0281010767 353735 peugeot 206 2 0 hdi 8v 90 bhp

Additional information

Weight 0.9 kg
Dimensions 30 × 30 × 7 cm
ECU Number

0281001782, 0281001975, 0281001976, 0281001978, 0281010031, 0281010135, 0281010162, 0281010165, 0281010166, 0281010248, 0281010249, 0281010250, 0281010251, 0281010252, 0281010360, 0281010361, 0281010362, 0281010363, 0281010365, 0281010368, 0281010370, 0281010499, 0281010500, 0281010551, 0281010747, 0281010767

Unlocked ECU Settings

Unlocked ECU standard power, Stage 1 Remap, Stage 1 + Remap, Stage 1 remap EGR Delete, Stage 1 + remap EGR Delete, Stage 1 + remap EGR DPF Delete, Stage 2 Remap, Stage 1 DPF Safe remap EGR Delete, Stage 1 DPF Safe remap 135 BHP